Back to Country Profile
Historical Values
Year Value
2011 improved: urban: 100% of population rural: 100% of population total: 100% of population (2008)
2013 improved: urban: 100% of population rural: 100% of population total: 100% of population (2010 est.)
2014 improved: urban: 98.5% of population rural: 98.6% of population total: 98.6% of population unimproved: urban: 1.5% of population rural: 1.4% of population total: 1.4% of population (2012 est.)
2015 urban: 98.4% of population | rural: 98.6% of population | total: 98.5% of population | urban: 1.6% of population | rural: 1.4% of population | total: 1.5% of population (2015 est.)
2016 urban: 98.4% of population | rural: 98.6% of population | total: 98.5% of population | urban: 1.6% of population | rural: 1.4% of population | total: 1.5% of population (2015 est.)
2017 urban: 98.4% of population | rural: 98.6% of population | total: 98.5% of population | urban: 1.6% of population | rural: 1.4% of population | total: 1.5% of population (2015 est.)
2018 improved: urban: 98.4% of population | rural: 98.6% of population | total: 98.5% of population | unimproved: urban: 1.6% of population | rural: 1.4% of population | total: 1.5% of population (2015 est.)
2019 improved: urban: 98.4% of population | rural: 98.6% of population | total: 98.5% of population | unimproved: urban: 1.6% of population | rural: 1.4% of population | total: 1.5% of population (2015 est.)
2020 improved: total: 98.2% of population | unimproved: total: 1.8% of population (2017 est.)
2021 improved: total: 98.2% of population unimproved: total: 1.8% of population (2017 est.)
2022 improved: urban: NA rural: NA total: 97% of population unimproved: urban: NA rural: NA total: 3% of population (2020 est.)
2023 improved: urban: NA rural: NA total: 97% of population unimproved: urban: NA rural: NA total: 3% of population (2020 est.)
2024 improved: total: 97% of population unimproved: total: 3% of population (2020 est.)
2025 total: 97% of population (2022 est.) total: 3% of population (2022 est.)